Equities perps on Arcus
Equity perpetuals on Arcus reference US-listed shares and a few listed funds. They trade 24/7, including nights and weekends when the stock market is closed, and each one carries its own open-interest cap. The API listed 30 equities markets as ONLINE on , each with a per-market open-interest cap.
Equities markets
Every live equities perp on Arcus, sorted by 24h volume. Click a column to re-sort, or open a market for its chart and contract details.
Price, 24h change, 24h volume, open interest (one side, at mark) and hourly funding from GET /v1/markets. Max leverage is the in-session figure.
| $1,788.43 | +0.65% | $11.98M | $1.09M | +0.00051% | 10x | |
| $232.00 | +0.38% | $9.71M | $2.14M | +0.00051% | 20x | |
| $113.28 | -0.62% | $3.41M | $1.57M | +0.00051% | 10x | |
| $1,092.61 | +1.39% | $2.18M | $317.7K | +0.00051% | 10x | |
| $340.19 | -3.99% | $1.82M | $634.4K | +0.00051% | 10x | |
| $192.91 | +0.52% | $1.11M | $8.0K | +0.00051% | 10x | |
| $331.44 | -0.94% | $1.01M | $164.1K | +0.00051% | 20x | |
| $62.15 | +0.60% | $770.3K | $187.8K | +0.00051% | 10x | |
| $149.26 | -1.56% | $698.3K | $390.1K | +0.00051% | 5x | |
| $248.84 | -1.05% | $526.5K | $326.1K | +0.00051% | 10x | |
| $165.52 | +5.89% | $491.1K | $55.3K | +0.00051% | 10x | |
| $234.94 | -2.87% | $451.6K | $132.7K | +0.00051% | 5x | |
| $85.05 | +2.43% | $391.9K | $213.2K | +0.00051% | 10x | |
| $120.74 | -2.03% | $377.2K | $171.4K | +0.00051% | 10x | |
| $516.98 | +0.30% | $349.2K | $119.4K | +0.00051% | 10x | |
| $24.37 | -1.38% | $334.5K | $526.4K | +0.00051% | 10x | |
| $192.06 | +2.05% | $260.7K | $190.7K | +0.00051% | 10x | |
| $620.71 | -0.61% | $219.4K | $131.1K | +0.00051% | 10x | |
| $27.25 | +2.52% | $206.0K | $22.4K | +0.00051% | 5x | |
| $106.22 | -1.72% | $196.5K | $121.6K | +0.00051% | 10x | |
| $13.90 | -3.00% | $196.2K | $119.9K | +0.00051% | 10x | |
| $729.33 | -0.36% | $192.8K | $261.9K | +0.00051% | 10x | |
| $356.44 | -0.37% | $189.7K | $225.5K | +0.00051% | 10x | |
| $191.26 | +1.58% | $179.9K | $82.6K | +0.00051% | 10x | |
| $139.05 | -0.91% | $172.3K | $140.7K | +0.00051% | 10x | |
| $271.06 | +0.51% | $151.9K | $57.2K | +0.00051% | 5x | |
| $88.75 | +0.26% | $143.1K | $104.7K | +0.00051% | 10x | |
| $47.01 | -2.75% | $126.8K | $10.8K | +0.00051% | 10x | |
| $280.44 | -2.61% | $109.9K | $135.1K | +0.00051% | 10x | |
| $193.98 | +2.37% | $90.4K | $46.2K | +0.00051% | 5x |
Showing the build-time reading (October 2, 2026, 05:21 UTC) until live data loads.
How equities perps work on Arcus
Outside the underlying’s 04:00-20:00 ET window (and on weekends and holidays) Arcus switches equity perps into an off-hours regime: initial margin rises (currently 1.5 times the in-session figure), price is held inside bands around the last session’s settlement price, and funding is locked to SOFR + 0.5% a year. Arcus says dividends and splits are passed through funding and position adjustments so the perp tracks total return. Details are in Arcus's real-world-asset docs.
Other categories
Arcus perpetuals are not available to persons in the United States, Canada or the United Kingdom.
How this market data is sourced
Live figures. Price, 24h change, 24h volume, open interest, funding and the off-hours band state for every Arcus market are read in your browser from the public Arcus API (GET /v1/markets), cached for 60 seconds and refreshed while the tab is open. The chart reads GET /v1/candles. The numbers are shown as the API returns them; nothing is hand-adjusted.
Static figures. Leverage limits, margin fractions, OI caps and the market list come from a read of /v1/markets taken when this page was built, on . Arcus can change any of them; the live panel is the more current source.
Editorial. The plain-English description of each underlying is written by Concept211. This is an independent site: Arcus does not review or approve it. Read the full editorial methodology for how figures are sourced and corrected.
Trade Arcus for 5% less
Join with code ARCUSGUIDE and Arcus takes 5% off your trading fees, automatically. It costs nothing, and the code attaches at signup, so add it on day one.
Get 5% Off Arcus Fees