LIVE TOOL
Arcus volume rankings
Every live Arcus perp ranked by rolling 24-hour notional volume, with its share of the exchange total and the number of trades behind it. Refreshes every 60 seconds.
What the numbers say, and what they do not. Volume is traded notional in USD over the last 24 hours, as Arcus reports it. It measures activity, not depth: a market can print large volume with a thin book, so check the order book in the Arcus app before sizing a trade. The volume-to-OI column shows how many times the open positions turned over in a day.
volume24hNotional, trades24h and priceChange24h from GET /v1/markets (perps only; Stock Token spot volume is not included). Build-time reading: October 2, 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | $302.64M | 61.2% | 267,596 | +2.55% | 23.8x | |
| 2 | $46.17M | 9.3% | 73,133 | +0.59% | 9.1x | |
| 3 | $30.14M | 6.1% | 60,147 | -0.18% | 8.9x | |
| 4 | $18.71M | 3.8% | 33,529 | +2.98% | 7.3x | |
| 5 | $11.98M | 2.4% | 42,884 | +0.65% | 11.0x | |
| 6 | $11.73M | 2.4% | 16,455 | +0.24% | 5.8x | |
| 7 | $11.06M | 2.2% | 32,148 | -0.31% | 5.0x | |
| 8 | $9.71M | 2.0% | 26,157 | +0.38% | 4.5x | |
| 9 | $8.10M | 1.6% | 10,093 | +0.08% | 6.4x | |
| 10 | $7.83M | 1.6% | 18,303 | -3.36% | 7.2x | |
| 11 | $5.09M | 1.0% | 13,031 | -8.74% | 8.8x | |
| 12 | $3.48M | 0.7% | 4,416 | +0.86% | 16.0x | |
| 13 | $3.41M | 0.7% | 8,135 | -0.62% | 2.2x | |
| 14 | $2.18M | 0.4% | 1,935 | +1.39% | 6.9x | |
| 15 | $1.82M | 0.4% | 4,850 | -3.99% | 2.9x | |
| 16 | $1.77M | 0.4% | 2,333 | -6.46% | 2.7x | |
| 17 | $1.57M | 0.3% | 907 | +3.85% | 4.0x | |
| 18 | $1.56M | 0.3% | 1,655 | +0.96% | 5.2x | |
| 19 | $1.19M | 0.2% | 748 | -0.04% | 2.9x | |
| 20 | $1.11M | 0.2% | 1,555 | +0.52% | 139.5x | |
| 21 | $1.01M | 0.2% | 4,443 | -0.94% | 6.1x | |
| 22 | $969.3K | 0.2% | 1,179 | +9.67% | 10.4x | |
| 23 | $770.3K | 0.2% | 927 | +0.60% | 4.1x | |
| 24 | $698.3K | 0.1% | 1,488 | -1.56% | 1.8x | |
| 25 | $573.2K | 0.1% | 672 | +0.38% | 1.8x | |
| 26 | $529.5K | 0.1% | 996 | +4.67% | 2.6x | |
| 27 | $526.5K | 0.1% | 1,970 | -1.05% | 1.6x | |
| 28 | $491.1K | 0.1% | 706 | +5.89% | 8.9x | |
| 29 | $490.9K | 0.1% | 203 | -0.40% | 2.5x | |
| 30 | $464.6K | 0.1% | 930 | +0.57% | 1.3x | |
| 31 | $451.6K | 0.1% | 802 | -2.87% | 3.4x | |
| 32 | $391.9K | 0.1% | 901 | +2.43% | 1.8x | |
| 33 | $377.2K | 0.1% | 1,046 | -2.03% | 2.2x | |
| 34 | $349.2K | 0.1% | 2,234 | +0.30% | 2.9x | |
| 35 | $334.5K | 0.1% | 629 | -1.38% | 0.6x | |
| 36 | $309.3K | 0.1% | 628 | -8.65% | 1.5x | |
| 37 | $305.3K | 0.1% | 645 | +2.14% | 6.9x | |
| 38 | $295.5K | 0.1% | 647 | +1.16% | 1.3x | |
| 39 | $260.7K | 0.1% | 988 | +2.05% | 1.4x | |
| 40 | $260.1K | 0.1% | 475 | +2.56% | 2.0x | |
| 41 | $252.9K | 0.1% | 572 | -1.78% | 2.4x | |
| 42 | $247.2K | 0.0% | 312 | +0.14% | 0.6x | |
| 43 | $236.3K | 0.0% | 439 | +4.06% | 0.9x | |
| 44 | $219.4K | 0.0% | 932 | -0.61% | 1.7x | |
| 45 | $206.0K | 0.0% | 442 | +2.52% | 9.2x | |
| 46 | $198.4K | 0.0% | 207 | +3.70% | 1.9x | |
| 47 | $196.5K | 0.0% | 305 | -1.72% | 1.6x | |
| 48 | $196.2K | 0.0% | 364 | -3.00% | 1.6x | |
| 49 | $192.8K | 0.0% | 733 | -0.36% | 0.7x | |
| 50 | $189.7K | 0.0% | 668 | -0.37% | 0.8x | |
| 51 | $179.9K | 0.0% | 521 | +1.58% | 2.2x | |
| 52 | $172.3K | 0.0% | 275 | -0.91% | 1.2x | |
| 53 | $170.4K | 0.0% | 336 | +3.23% | 7.0x | |
| 54 | $151.9K | 0.0% | 303 | +0.51% | 2.7x | |
| 55 | $143.1K | 0.0% | 306 | +0.26% | 1.4x | |
| 56 | $126.8K | 0.0% | 381 | -2.75% | 11.7x | |
| 57 | $109.9K | 0.0% | 427 | -2.61% | 0.8x | |
| 58 | $90.4K | 0.0% | 351 | +2.37% | 2.0x | |
| 59 | $70.9K | 0.0% | 138 | +0.51% | 2.5x | |
| 60 | $54.6K | 0.0% | 413 | +1.77% | 8.1x |
Showing the build-time reading (October 2, 2026, 05:21 UTC) until live data loads.
Related
- Open interest: positions held, not traded
- Fee calculator: what your own volume costs at each tier
- All Arcus markets
Arcus perpetuals are not available to persons in the United States, Canada or the United Kingdom.
Trade Arcus for 5% less
Join with code ARCUSGUIDE and Arcus takes 5% off your trading fees, automatically. It costs nothing, and the code attaches at signup, so add it on day one.
Get 5% Off Arcus Fees