LIVE TOOL
Arcus open interest
How much is held open on each Arcus perp right now, valued at the mark price, and how much room is left under the market's open-interest cap where Arcus sets one. Refreshes every 60 seconds.
Reading the caps. Arcus publishes an openInterestCapNotional for its equity, index and commodity markets (36 of the 60 live markets on October 2, 2026); crypto markets carry none. Per the Arcus API changelog, while a market sits at its cap the engine rejects fills that would increase open interest (OPEN_INTEREST_CAP_EXCEEDED); closing trades still match. The “Cap used” column turns red at 90%. Open interest is one side of the book (total longs, which equals total shorts), and Arcus refreshes it from a snapshot about every 60 seconds, so it can lag a fast market slightly.
openInterest x markPrice and openInterestCapNotional from GET /v1/markets. Share is of total open interest across live markets.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | $12.69M | 146.95 BTC | 28.0% | None | - | |
| 2 | $5.08M | 1,859.22 ETH | 11.2% | None | - | |
| 3 | $3.39M | 4,418.17 SPY | 7.5% | $8.00M | 42.3% | |
| 4 | $2.56M | 20,826.2 SOL | 5.6% | None | - | |
| 5 | $2.22M | 2,982.64 QQQ | 4.9% | $4.00M | 55.6% | |
| 6 | $2.14M | 9,229.68 NVDA | 4.7% | $4.00M | 53.5% | |
| 7 | $2.03M | 22,734.81 HYPE | 4.5% | None | - | |
| 8 | $1.57M | 13,849.1 HOOD | 3.5% | $4.00M | 39.2% | |
| 9 | $1.26M | 3,296.65 GLD | 2.8% | $4.00M | 31.6% | |
| 10 | $1.10M | 789.11 ZEC | 2.4% | None | - | |
| 11 | $1.09M | 610.35 SNDK | 2.4% | $2.00M | 54.6% | |
| 12 | $661.9K | 173,404.53 LIT | 1.5% | None | - | |
| 13 | $634.4K | 1,864.82 GOOGL | 1.4% | $1.00M | 63.4% | |
| 14 | $575.1K | 115,684.92 NEAR | 1.3% | None | - | |
| 15 | $526.4K | 21,602.03 GME | 1.2% | $1.00M | 52.6% | |
| 16 | $408.1K | 7,385.11 SLV | 0.9% | $1.00M | 40.8% | |
| 17 | $394.3K | 2,655.07 USO | 0.9% | $1.00M | 39.4% | |
| 18 | $391.1K | 26,931.47 LINK | 0.9% | None | - | |
| 19 | $390.1K | 2,613.24 SPCX | 0.9% | $1.00M | 39.0% | |
| 20 | $357.0K | 1,150.51 TAO | 0.8% | None | - | |
| 21 | $326.1K | 1,310.4 AMZN | 0.7% | $1.00M | 32.6% | |
| 22 | $319.4K | 3,317,134.6 DOGE | 0.7% | None | - | |
| 23 | $317.7K | 290.81 MU | 0.7% | $1.00M | 31.8% | |
| 24 | $298.4K | 196,186.24 XRP | 0.7% | None | - | |
| 25 | $267.3K | 1,509,088.19 CASHCAT | 0.6% | None | - | |
| 26 | $261.9K | 359.06 META | 0.6% | $500.0K | 52.4% | |
| 27 | $231.0K | 296.44 BNB | 0.5% | None | - | |
| 28 | $225.5K | 632.59 TSLA | 0.5% | $500.0K | 45.1% | |
| 29 | $217.4K | 36,951,733.14 PUMP | 0.5% | None | - | |
| 30 | $213.2K | 2,507.26 CRCL | 0.5% | $500.0K | 42.6% | |
| 31 | $209.9K | 846,028.81 ENA | 0.5% | None | - | |
| 32 | $206.3K | 810,411.98 USELESS | 0.5% | None | - | |
| 33 | $192.9K | 4,874.63 CPER | 0.4% | $500.0K | 38.6% | |
| 34 | $190.7K | 993.03 SKHY | 0.4% | $500.0K | 38.1% | |
| 35 | $187.8K | 3,021.6 DRAM | 0.4% | $500.0K | 37.6% | |
| 36 | $171.4K | 1,419.23 INTC | 0.4% | $1.00M | 17.1% | |
| 37 | $164.1K | 494.99 AAPL | 0.4% | $500.0K | 32.8% | |
| 38 | $140.7K | 1,012.09 ORCL | 0.3% | $500.0K | 28.1% | |
| 39 | $135.1K | 481.58 BE | 0.3% | $250.0K | 54.0% | |
| 40 | $133.1K | 14,435.18 UNI | 0.3% | None | - | |
| 41 | $132.7K | 564.8 NBIS | 0.3% | $250.0K | 53.1% | |
| 42 | $131.1K | 211.13 AMD | 0.3% | $250.0K | 52.4% | |
| 43 | $121.6K | 1,144.59 BABA | 0.3% | $250.0K | 48.6% | |
| 44 | $119.9K | 8,627.87 USAR | 0.3% | $500.0K | 24.0% | |
| 45 | $119.4K | 231.03 MSFT | 0.3% | $500.0K | 23.9% | |
| 46 | $105.7K | 572,101.42 FARTCOIN | 0.2% | None | - | |
| 47 | $104.7K | 1,180.28 CRWV | 0.2% | $250.0K | 41.9% | |
| 48 | $103.3K | 194,812.47 PONS | 0.2% | None | - | |
| 49 | $93.0K | 507.45 AAVE | 0.2% | None | - | |
| 50 | $82.6K | 432.13 PLTR | 0.2% | $250.0K | 33.1% | |
| 51 | $57.2K | 211.12 MRVL | 0.1% | $250.0K | 22.9% | |
| 52 | $55.3K | 334.4 MSTR | 0.1% | $500.0K | 11.1% | |
| 53 | $46.2K | 237.96 COIN | 0.1% | $250.0K | 18.5% | |
| 54 | $44.4K | 37,172.48 SUI | 0.1% | None | - | |
| 55 | $28.7K | 2,896,696.7 PENGU | 0.1% | None | - | |
| 56 | $24.5K | 163,128.43 DYDX | 0.1% | None | - | |
| 57 | $22.4K | 823.27 BOT | 0.0% | $250.0K | 9.0% | |
| 58 | $10.8K | 230.14 QNT | 0.0% | $100.0K | 10.8% | |
| 59 | $8.0K | 41.29 MRNA | 0.0% | $100.0K | 8.0% | |
| 60 | $6.8K | 120,593.02 WLFI | 0.0% | None | - |
Showing the build-time reading (October 2, 2026, 05:21 UTC) until live data loads.
Related
- Funding rates: what holding each market costs per hour
- Volume rankings: where trading activity is, as opposed to held positions
- All Arcus markets
Arcus perpetuals are not available to persons in the United States, Canada or the United Kingdom.
Trade Arcus for 5% less
Join with code ARCUSGUIDE and Arcus takes 5% off your trading fees, automatically. It costs nothing, and the code attaches at signup, so add it on day one.
Get 5% Off Arcus Fees